Underleverandører i Aspia
Her kan du til enhver tid se hvem som er godkjent underleverandør hos oss. Dette er i henhold til GDPR og databehandleravtalen vi har inngått med deg som kunde. Denne listen gjelder også for Accountor-delen av selskapet vårt.
Oppdatert: 22.05.26
MyBusiness and general IT operations etc.
| Sub-processor name | Sub-processor Service | Processing Location |
Advania Norge AS Company no. 992 009 241 | Hosting and computing services | Within EU/EEA. |
Aspia AB Company no. 559137-8350 | Intra-group provider of maintenance, customer support and security services | Within EU/EEA. |
Aspia Group Oy Company no. 0708222-0 | Intra-group provider of security services. | Within EU/EEA. |
Emonkey AS Company. no 912 899 586 | Integration services | Within EU/EEA. |
Frends Technology Oy Finland Chamber of Commerce: 0648086-9 | integration platform as a service (iPaaS) | Within EU/EEA. |
Futurice Oy Finland Chamber of Commerce: 1623507-4 | Application development and support | Within EU/EEA. |
Microsoft Operations Ireland Limited (Azure) Company no. 256796 | Provider of IT operations and infrastructure. | Within EU/EEA. |
Microsoft Corporation USA Employer identification number (EIN): 91-1144442 | information is stored in Azure environment of Accountor | Within EU/EEA. |
Okta Inc USA Employer identification number (EIN): 26-4175727 | access management | Within EU/EEA. |
PrecioFishbone AB Company no. 556347-2926 https://www.preciofishbone.se/ | Provider of maintenance and technical support of the MyBusiness service. | Within EU/EEA. |
Truesec Group AB Company no. 556690-8074
| Provider of cybersecurity services. | Within EU/EEA. |
Signant AS Company. no 913 919 793 | Electronic signature and identification | Within EU/EEA. |
Tietokeskus Finland Oy Finland Chamber of Commerce: 0204687-0 | IT services and support | Within EU/EEA. |
Truesec Group AB Company. no 556690-8074 | Provider of cybersecurity services | Within EU/EEA. |
Visma Software AS Company. no 933 646 920 | Production Application Provider | Within EU/EEA. |
Accounting & Payroll Services
| Sub-processor name | Sub-processor Service | Processing Location |
Accountor Credit AS Company. no 981 001 338 | Debt recovery and collection | Within EU/EEA. |
Accountor Solutions OY Finland Chamber of Commerce: 0706222-0 and subordinates according to https://www.accountor.com/en/global/privacy-statement | Within EU/EEA. | |
Duett AS Company. no 932 971 917 | Production Application Provider | Within EU/EEA. |
Kundesjekk AS Company. no 830 235 132 | Customer Anti Money Laundering Quality Assurance | Within EU/EEA. |
PowerOffice AS Company. no 980 386 465 | Production Application Provider | Within EU/EEA. |
ROPO AS Company. no 913 876 725 | Debt recovery and collection | Within EU/EEA. |
Tripletex AS Company. no 914 286 018 | Production Application Provider | Within EU/EEA. |
Aspia Norge AS Company. no 923 792 457 | Payroll Production | Within EU/EEA. |
Columbi Micro AS Company. no 938993335 | Payroll and Pension | Within EU/EEA. |